Terminal Zapata de 2 Barrenos

Marca: Dymadel
Código Catálogo Medida del conductor de cobre A (in) B (in) C (in) D (in) E (in) L (in) I.D. (in) Stud Size
TZ2B - 1/0 1/0 AWG 0.74 3.13 1 0.13 1.75 4.53 0.4 3/8, 7/16, 1/2 y 9/16
TZ2B - 2/0 2/0 AWG 0.8 3.13 1 0.13 1.75 4.53 0.47 3/8, 7/16, 1/2 y 9/16
TZ2B - 3/0 3/0 AWG 0.98 3.13 1.5 0.15 1.75 5.12 0.53 3/8, 7/16, 1/2 y 9/16
TZ2B - 4/0 4/0 AWG 1.03 3.13 1.5 0.14 1.75 5.12 0.57 3/8, 7/16, 1/2 y 9/16
TZ2B - 250 250 KCMIL 1.17 3.13 1.77 0.16 1.75 5.71 0.65 3/8, 7/16, 1/2 y 9/16
TZ2B - 350 350 KCMIL 1.39 3.13 1.89 0.19 1.75 6.1 0.77 3/8, 7/16, 1/2 y 9/16
TZ2B - 500 500 KCMIL 1.63 3.13 1.89 0.18 1.75 6.1 0.93 3/8, 7/16, 1/2 y 9/16
TZ2B - 600 600 KCMIL 1.79 3.13 2.09 0.19 1.75 6.5 1.02 3/8, 7/16, 1/2 y 9/16
TZ2B - 750 750 KCMIL 1.99 3.13 2.09 0.23 1.75 6.69 1.13 3/8, 7/16, 1/2 y 9/16
TZ2B - 800 800 KCMIL 2.16 3.13 2.2 0.29 1.75 6.69 1.19 3/8, 7/16, 1/2 y 9/16
TZ2B - 1000 1000 KCMIL 2.31 3.13 2.32 0.22 1.75 6.89 1.34 3/8, 7/16, 1/2 y 9/16
Tolerancia: ± 0.039 in

¿Necesita de estos componentes para su negocio?

Escríbanos y le daremos una respuesta

¿Cómo podemos apoyarte?

Danos tus datos