Terminal Zapata de 1 Barreno

Marca: Dymadel
Código Catálogo Medida del conductor de cobre A (in) B (in) C (in) D (in) E (in) L (in) I.D. (in) Stud Size
TZ1B - 1/0 1/0 AWG 0.74 0.91 0.98 0.13 0.39 2.28 0.4 3/8, 7/16, 1/2 y 9/16
TZ1B - 2/0 2/0 AWG 0.83 0.91 0.98 0.14 0.39 2.17 0.47 3/8, 7/16, 1/2 y 9/16
TZ1B - 3/0 3/0 AWG 0.98 1.18 1.1 0.13 0.5 2.95 0.53 3/8, 7/16, 1/2 y 9/16
TZ1B - 4/0 4/0 AWG 1.035 1.18 1.1 0.14 0.5 2.95 0.57 3/8, 7/16, 1/2 y 9/16
TZ1B - 250 250 KCMIL 1.17 1.38 1.38 0.16 0.62 3.54 0.65 3/8, 7/16, 1/2 y 9/16
TZ1B - 350 350 KCMIL 1.39 1.38 1.5 0.19 0.62 3.94 0.77 3/8, 7/16, 1/2 y 9/16
TZ1B - 500 500 KCMIL 1.63 1.38 1.5 0.18 0.62 3.94 0.93 3/8, 7/16, 1/2 y 9/16
TZ1B - 600 600 KCMIL 1.79 1.38 1.69 0.19 0.62 4.13 1.02 3/8, 7/16, 1/2 y 9/16
TZ1B - 750 750 KCMIL 1.99 1.38 1.69 0.23 0.62 4.33 1.13 3/8, 7/16, 1/2 y 9/16
TZ1B - 800 800 KCMIL 2.16 1.38 1.93 0.29 0.62 4.72 1.19 3/8, 7/16, 1/2 y 9/16
TZ1B - 1000 1000 KCMIL 2.31 1.38 1.93 0.22 0.62 4.92 1.34 3/8, 7/16, 1/2 y 9/16
Tolerancia: ± 0.039 in

¿Necesita de estos componentes para su negocio?

Escríbanos y le daremos una respuesta

¿Cómo podemos apoyarte?

Danos tus datos